86 Colonel Bertram Rd Brampton, Ontario L6Z 4A8
$1,799,900
Stunningly Rare And Beautiful Custom Cape Cod Home On A Premium Landscaped Lot In Prime Location. Shows 10++, No More Cookie Cutter Homes. Get Ready To Fall In Love With This Unique Home! Over $200K Of Extensive Renovations In 2017! Move Into Your Cottage In The City. ""Home And Garden Model Home"". Wood Stove And Fireplaces Galore! High Output 400 Amp Service (Buyer To Confirm), Oversized 2 Car Garage W/Storage Loft. A Must See Gem! Don't Miss This Breathtaking Home With A Mix Of Traditional Beauty And Modern Convenience! Just Move Into Your Dream Home!**** EXTRAS **** Includes: All Existing Upgraded Light Fixtures, All Existing Window Coverings, Fridge, Stove, Washer, Dryer, Bi/Dw, Gas Bbq, Cvac, All Built In Furniture/Cabinets, Shed. (id:52228)
Property Details
MLS® Number | W6016989 |
Property Type | Single Family |
Neigbourhood | Heart Lake |
Community Name | Snelgrove |
Features | Wooded Area |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 103 X 147 Ft |
Size Total Text | 103 X 147 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.38 m | 5.58 m | 5.38 m x 5.58 m |
Second Level | Bedroom 2 | 3.07 m | 4.32 m | 3.07 m x 4.32 m |
Second Level | Bedroom 3 | 2.94 m | 3.43 m | 2.94 m x 3.43 m |
Second Level | Bedroom 4 | 4.5 m | 5.63 m | 4.5 m x 5.63 m |
Lower Level | Recreational, Games Room | 7.78 m | 8.42 m | 7.78 m x 8.42 m |
Lower Level | Workshop | 3.12 m | 8.89 m | 3.12 m x 8.89 m |
Ground Level | Kitchen | 4.91 m | 5.69 m | 4.91 m x 5.69 m |
Ground Level | Dining Room | 7 m | 4.14 m | 7 m x 4.14 m |
Ground Level | Living Room | 4.8 m | 5.41 m | 4.8 m x 5.41 m |
Ground Level | Family Room | 4.95 m | 5.79 m | 4.95 m x 5.79 m |
Ground Level | Library | 2.87 m | 4.03 m | 2.87 m x 4.03 m |
Ground Level | Mud Room | 4.58 m | 1.95 m | 4.58 m x 1.95 m |
https://www.realtor.ca/real-estate/25450973/86-colonel-bertram-rd-brampton-snelgrove


50 Acadia Ave Suite 120
Markham, Ontario L3R 0B3
(905) 475-4750
(905) 475-4770
Salesperson
(905) 475-4750

50 Acadia Ave Suite 120
Markham, Ontario L3R 0B3
(905) 475-4750
(905) 475-4770
Interested?
Contact us for more information