78 Sutter Ave Brampton, Ontario L6Z 1G7
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$899,000
Welcome To 78 Sutter Ave In The Heart Of Heart Lake West, Brampton. Conveniently Located, This 3+1 Bed, 3 Bath Home Features Solid Custom Cabinetry (Redone In 2016), S/S Appliances And Hardwood Floors Throughout. The Spacious Basement Has Been Recently Renovated And Includes A Walkout To A Spectacular Backyard. This Lot Conveniently Backs Onto Etobicoke Creek Trail. Steps To Nearby Parks, Trails, Schools, Shopping, Transit And Easy Hwy 410 Access. This Brampton Home Is One To Beat!**** EXTRAS **** Inclusions: All Appliances, Elfs, Window Coverings. S/S Gas Stove, Gas Furnace, Gas Rental Hwt. (id:52228)
Property Details
MLS® Number | W5873088 |
Property Type | Single Family |
Community Name | Heart Lake West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30.3 X 111.76 Ft |
Size Total Text | 30.3 X 111.76 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.08 m | 1.64 m | 3.08 m x 1.64 m |
Second Level | Bedroom 2 | 3.11 m | 2.69 m | 3.11 m x 2.69 m |
Second Level | Bedroom 3 | 3.11 m | 3.16 m | 3.11 m x 3.16 m |
Second Level | Primary Bedroom | 3.8 m | 4.44 m | 3.8 m x 4.44 m |
Basement | Recreational, Games Room | 5.06 m | 7.2 m | 5.06 m x 7.2 m |
Basement | Bathroom | 1.42 m | 2.26 m | 1.42 m x 2.26 m |
Basement | Laundry Room | 3.56 m | 1.51 m | 3.56 m x 1.51 m |
Main Level | Kitchen | 3.13 m | 2.96 m | 3.13 m x 2.96 m |
Main Level | Dining Room | 3.26 m | 2.88 m | 3.26 m x 2.88 m |
Main Level | Living Room | 3.73 m | 4.43 m | 3.73 m x 4.43 m |
Main Level | Bathroom | 1.59 m | 1.51 m | 1.59 m x 1.51 m |
https://www.realtor.ca/real-estate/25197239/78-sutter-ave-brampton-heart-lake-west
DILLON HOLDEN
Salesperson
(855) 297-8797
Salesperson
(855) 297-8797
SUTTON-HEADWATERS REALTY INC.
563 River Road
Caledon, Ontario L7K 0E5
563 River Road
Caledon, Ontario L7K 0E5
(855) 297-8797
Interested?
Contact us for more information