779 Forks Of The Credit Rd Caledon, Ontario L7K 0E5
$998,000
Excellent In-Law Or Income Potential On A Mature 78Ft. X 90Ft. Lot, Near The River, The Belfountain Conservation Area And Trails, Tennis Club, Quaint Country Stores And Coffee Shops. Divided Into Two, 2-Bedroom Units, This Spacious Legal Non-Conforming Duplex Has 2 Driveways -- East Driveway Has A Carport, West Driveway Has A 1-Car Garage With A Studio At The Back. Lots Of Potential! Bright & Spacious Layout, Deck, Wood Floors Thru/Out. New Septic System Fall 22. Located Down The Road From The Caledon Ski Club, The Famous Forks Of The Credit, Cheltenham Badlands & Public School. Mins To Tpc Toronto At Osprey Valley, The New National Headquarters For Golf Canada.**** EXTRAS **** There Is No Shortage Of Area Amenities And Activities, Art Center's, Cideries, Craft Breweries, Millcroft Inn & Spa & More! (id:52228)
Property Details
MLS® Number | W5944560 |
Property Type | Single Family |
Community Name | Rural Caledon |
Amenities Near By | Place Of Worship, Ski Area |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Ski Area |
Sewer | Septic System |
Size Irregular | 78.83 X 90.88 Ft |
Size Total Text | 78.83 X 90.88 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.98 m | 2.55 m | 3.98 m x 2.55 m |
Second Level | Bedroom | 3.26 m | 2.9 m | 3.26 m x 2.9 m |
Second Level | Bedroom | 3.81 m | 3 m | 3.81 m x 3 m |
Second Level | Bedroom | 3.8 m | 2.78 m | 3.8 m x 2.78 m |
Main Level | Living Room | 4.12 m | 4.07 m | 4.12 m x 4.07 m |
Main Level | Kitchen | 3.29 m | 2.78 m | 3.29 m x 2.78 m |
Main Level | Laundry Room | 2.76 m | 1.78 m | 2.76 m x 1.78 m |
Main Level | Living Room | 6.29 m | 5.97 m | 6.29 m x 5.97 m |
Main Level | Kitchen | 4.07 m | 1.64 m | 4.07 m x 1.64 m |
https://www.realtor.ca/real-estate/25548076/779-forks-of-the-credit-rd-caledon-rural-caledon

Broker
(519) 307-8000
www.maryklein.com/
https://www.facebook.com/realtormaryklein
https://twitter.com/RealEstateKAIT

181 Queen St East
Brampton, Ontario L6W 2B3
(905) 450-8300
HTTP://www.c21m.ca
Interested?
Contact us for more information