76 Edmund St Caledon, Ontario L7K 0E2
$1,799,900
Absolute Show Stopper! Estate Property Custom Built Bungalow By Northridge Homes. A Well Planned Family Home W/Over 4000 Soft Of Living Space. Over An Acre On Municipal Water & Gas. 10"" High Ceilings & 8"" Doors, Plaster Molding & Pot Lights Throughout The House, Waffle Ceiling In Great Rm. Gorgeous Customized Kitchen W/High-End Thermador Appls. Stunning Custom Built Wall Unit In Great Room With Gas Fireplace. 7 Inch Baseboards, 3 1/2 Inch Trim. 3Bedroom Walk Out Builder Basement And Must See Home ,Visit The Virtual Tour**** EXTRAS **** Energy Efficient Hm W/Triple Seal Windows & Much More. Over 100K Spent On Upgrades. Finishd W/O Legal Bsmt W/ Spacious Rec Rm/Bdrm/Study & Exercise Rm. Light Fixt & Hunter Douglas Blinds. (id:52228)
Property Details
MLS® Number | W5930516 |
Property Type | Single Family |
Community Name | Alton |
Parking Space Total | 8 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 253.23 X 280.26 Ft ; 1.09 Acres- Rear 302.38ft, East 186.19ft |
Size Total Text | 253.23 X 280.26 Ft ; 1.09 Acres- Rear 302.38ft, East 186.19ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.45 m | 3.9 m | 4.45 m x 3.9 m |
Basement | Exercise Room | 7.28 m | 4.48 m | 7.28 m x 4.48 m |
Basement | Office | 3.81 m | 3.84 m | 3.81 m x 3.84 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Dining Room | 4.11 m | 3.66 m | 4.11 m x 3.66 m |
Main Level | Great Room | 5.28 m | 5.89 m | 5.28 m x 5.89 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | 5.28 m | 5.89 m | 5.28 m x 5.89 m |
Main Level | Primary Bedroom | 5.28 m | 3.96 m | 5.28 m x 3.96 m |
Main Level | Bedroom 2 | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Bedroom 3 | 3.44 m | 3.66 m | 3.44 m x 3.66 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25535701/76-edmund-st-caledon-alton

2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900
Interested?
Contact us for more information