689 Highpoint Sdrd Caledon, Ontario L7K 0J6
$2,200,000
As Realtors We See A Lot Of Properties, And Many Beautiful Ones...But This One Stole My Heart. Walking It, Smelling It, Hearing It, Feeling It. This Is One Of The Most Captivating Properties In Caledon. Wind Down The Private Drive To The Home That Has Been Loved And Loved And Loved. Every Inch Of It Screams Happiness And Warmth. The Bones Have Been Meticulously Maintained. Take Yourself For A Meander Deep Into The Rolling 14 Acres Through The Lovely Open Fields, Past The Pond, And Onto The Trails. They Will Mesmerize You! Then, Wander To The Amazing Shores Of Shaws Creek. Head Slowly Over The Bridge And Stop In The Middle, Hear The River, Feel The Peace. Listen To The Sounds Of Relaxation And Tranquility. This Is Where Your Heart Takes You To Calming Waters. This Property Must Be Walked And Experienced, And Then You Will Know You Are Home. ***By Appointment Only, Do Not Enter Property Without Permission******* EXTRAS **** Furnace (2022), Propane Tank (Rented, 2022), Water Softener (2020), Uv Light (2023), Iron Filter (2023), Garage Doors (2015), Hot Water Tank (2014), Roof (2012) (id:52228)
Property Details
MLS® Number | W5993152 |
Property Type | Single Family |
Community Name | Rural Caledon |
Community Features | School Bus |
Features | Wooded Area, Rolling, Partially Cleared |
Parking Space Total | 10 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 500 X 1225 Ft ; 14.00 Acres Per Survey |
Size Total Text | 500 X 1225 Ft ; 14.00 Acres Per Survey|10 - 24.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 10.38 m | 6.59 m | 10.38 m x 6.59 m |
Lower Level | Utility Room | 6.59 m | 3.21 m | 6.59 m x 3.21 m |
Lower Level | Cold Room | 3.32 m | 3.01 m | 3.32 m x 3.01 m |
Main Level | Foyer | 2.49 m | 1.33 m | 2.49 m x 1.33 m |
Main Level | Living Room | 5.59 m | 3.79 m | 5.59 m x 3.79 m |
Main Level | Dining Room | 3.46 m | 3.31 m | 3.46 m x 3.31 m |
Main Level | Kitchen | 3.55 m | 3.45 m | 3.55 m x 3.45 m |
Main Level | Eating Area | 4.02 m | 2.6 m | 4.02 m x 2.6 m |
Main Level | Laundry Room | 2.76 m | 2.39 m | 2.76 m x 2.39 m |
Main Level | Primary Bedroom | 4.75 m | 3.32 m | 4.75 m x 3.32 m |
Main Level | Bedroom 2 | 3.29 m | 2.57 m | 3.29 m x 2.57 m |
Main Level | Bedroom 3 | 3.18 m | 2.93 m | 3.18 m x 2.93 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/25587407/689-highpoint-sdrd-caledon-rural-caledon


14 Main Street
Erin, Ontario N0B 1T0
(519) 833-9911
(519) 833-0311


14 Main Street
Erin, Ontario N0B 1T0
(519) 833-9911
(519) 833-0311
Interested?
Contact us for more information