5 Glenn Crt Caledon, Ontario L7K 0P3
$1,620,000
Very Few Properties Like This Come Available For Sale! This Home Sits On 2.75 Acres And Is Nestled On A Small Quiet Court, Backing Onto Glenn Haffy And Features A Naturally Fed Pond With Rainbow Trout. This Bright And Spacious Sidesplit With Wide Open Halls, Oversized Foyer, Main Floor Laundry With Access To 2 Car Garage, Powder Room And Cozy Family Room With A Walkout To Patio. 3 Large Bedrooms, All With Double Closets, Renovated Main Bathroom With Granite Counters, Heated Floors And A Soaker Tub. Family Sized Kitchen With Built In Full Size Fridge And Freezer, 6 Burner Gas Stove And Views Of The Rolling Hills Of Caledon. Living/Dining Room With Brand New Wood Burning Stove. Lower Level With 11 Foot Ceilings, Hookups For Wet Bar And Walkout To Backyard Oasis, With Apple And Pear Trees. Who Needs A Pool When You Have A Natural Pond To Call Your Own! Great Location Close To Hwy Access, All Amenities And The Bruce Trail.**** EXTRAS **** Multiple Walk Outs, Multiple Wood Burning Fireplaces, Triple Pane Windows (All Except Ensuite) 2020, Roof 8 Years, Furnance 2008 & A/C 2018, Hwt Owned, Water Softener (id:52228)
Property Details
MLS® Number | W5998083 |
Property Type | Single Family |
Community Name | Rural Caledon |
Features | Rolling, Conservation/green Belt |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 200 X 600 Ft ; 2.75 Acres |
Size Total Text | 200 X 600 Ft ; 2.75 Acres|2 - 4.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.84 m | 3.96 m | 4.84 m x 3.96 m |
Second Level | Bedroom 2 | 4.69 m | 3.23 m | 4.69 m x 3.23 m |
Second Level | Bedroom 3 | 3.75 m | 4.29 m | 3.75 m x 4.29 m |
Basement | Recreational, Games Room | 8.21 m | 7.65 m | 8.21 m x 7.65 m |
Basement | Other | 1.61 m | 4.23 m | 1.61 m x 4.23 m |
Main Level | Living Room | 4.47 m | 4.02 m | 4.47 m x 4.02 m |
Main Level | Laundry Room | 4.46 m | 2.79 m | 4.46 m x 2.79 m |
In Between | Family Room | 5.31 m | 4.2 m | 5.31 m x 4.2 m |
In Between | Dining Room | 2.72 m | 3.57 m | 2.72 m x 3.57 m |
In Between | Kitchen | 8.39 m | 4.32 m | 8.39 m x 4.32 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/25416574/5-glenn-crt-caledon-rural-caledon
Broker
(905) 877-8262

324 Guelph Street Suite 12
Georgetown, Ontario L7G 4B5
(905) 877-8262


324 Guelph Street Suite 12
Georgetown, Ontario L7G 4B5
(905) 877-8262
Interested?
Contact us for more information