4 Mcgregor Dr Caledon, Ontario L7K 0B2
$1,699,999
Welcome To This Beautiful Country Family Home Situated On A 1.46 Acres Corner Lot. This Home Is Located In A Family Friendly Neighborhood. Offering 4 Beds, 2 Baths. This Home Features 4 Side Split With Two Lower Floors. A Comfy Living Room With French Doors. Open Concept Kitchen Dining Rm/Wd Burning Firepl & Walkout Patio. Newly Reno Bathrms. Family Rm With Large Wood Stove. Property Features Full Screened Sunroom With 7 Pers Hot Tub. 2 Garden Sheds 12 X 16. 24Ft Wooden Arch Bridge Over Creek.**** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Washer/Dryer, 2 Wood Stove, Chicken Coop. Hot Water Is Rental. A Workshop 30 X 40 With 2 Bay/2 Man Doors. (id:52228)
Property Details
MLS® Number | W5829650 |
Property Type | Single Family |
Community Name | Rural Caledon |
Features | Wooded Area, Ravine |
Parking Space Total | 12 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 280.01 X 196.77 Ft |
Size Total Text | 280.01 X 196.77 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.6 m | 3.75 m | 6.6 m x 3.75 m |
Lower Level | Family Room | 5.9 m | 5.4 m | 5.9 m x 5.4 m |
Lower Level | Bedroom 4 | 3.2 m | 3.84 m | 3.2 m x 3.84 m |
Upper Level | Primary Bedroom | 4.7 m | 3.6 m | 4.7 m x 3.6 m |
Upper Level | Bedroom 2 | 3.6 m | 3.8 m | 3.6 m x 3.8 m |
Upper Level | Bedroom 3 | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
Ground Level | Living Room | 3.2 m | 5 m | 3.2 m x 5 m |
Ground Level | Kitchen | 3.75 m | 3.7 m | 3.75 m x 3.7 m |
Ground Level | Eating Area | 3.75 m | 3.8 m | 3.75 m x 3.8 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/25076515/4-mcgregor-dr-caledon-rural-caledon
Broker
(905) 201-9977

7 Eastvale Drive Unit 205
Markham, Ontario L3S 4N8
(905) 201-9977
(905) 201-9229
Interested?
Contact us for more information