20983 Shaws Creek Rd Caledon, Ontario L7K 1K8
$2,399,900
Highly Sought-After Dreamy Breathtaking Private Executive Home Appx. 7000 Sq Ft On A Hill With Wide Private Area Of 2.85 Acres. Topped With Meticulous Design, High Quality, Finishes & Artistry. Hardwood & Muskoka Stone Flooring Throughout, Open Concept Floor Plan, Spacious Rooms, 2 Spectacular Kitchens W/ High-End Appliances. Master Bedroom With Huge W/I Closet & Splendid En-Suite Bath. All Bedrooms Have En-Suite Baths & W/O To Balcony. Indoor Heated Pool.**** EXTRAS **** Garage With 3 Parking Spaces, Nanny Suite W/ Its Own Living Room & So Much More To Own. All Amenities At Driving Distance. (id:52228)
Property Details
MLS® Number | W6019068 |
Property Type | Single Family |
Community Name | Rural Caledon |
Community Features | Community Centre |
Features | Wooded Area |
Parking Space Total | 13 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 250 X 500 Ft |
Size Total Text | 250 X 500 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.38 m | 3 m | 7.38 m x 3 m |
Second Level | Bedroom 2 | 5.68 m | 5.14 m | 5.68 m x 5.14 m |
Main Level | Dining Room | 6.24 m | 2 m | 6.24 m x 2 m |
Main Level | Family Room | 8.72 m | 2 m | 8.72 m x 2 m |
Main Level | Kitchen | 3.88 m | 3.89 m | 3.88 m x 3.89 m |
Main Level | Bedroom 3 | 5.17 m | 5.22 m | 5.17 m x 5.22 m |
Main Level | Bedroom 4 | 5.2 m | 4 m | 5.2 m x 4 m |
Ground Level | Living Room | 6.81 m | 3.45 m | 6.81 m x 3.45 m |
Ground Level | Dining Room | 3.92 m | 2 m | 3.92 m x 2 m |
Ground Level | Kitchen | 2.22 m | 3.45 m | 2.22 m x 3.45 m |
Ground Level | Recreational, Games Room | 5.18 m | 3.71 m | 5.18 m x 3.71 m |
Ground Level | Bedroom | 2.88 m | 3 m | 2.88 m x 3 m |
Utilities
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25608718/20983-shaws-creek-rd-caledon-rural-caledon

Broker
(647) 404-0000
(647) 404-0000
https://www.facebook.com/kulvinderv
https//twitter.com/KulvinderVir
https//www.linkedin.com/in/kulvinder-vir-singh-894097194/

(905) 584-2727
(905) 584-5065
Interested?
Contact us for more information