20691 Kennedy Rd Caledon, Ontario L7K 1Z3
$5,399,999
92.84 Acres W/70 Acres Of Usable Farmland. 4800 Sq. Ft. Above Grade Custom Bungalow W/Country Views & 3700+ Sq Ft Of Finished W/O Basement Built W/Quality Materials. 4+2 Bedrooms, 6 Baths, High Ceilings, Hardwood & Porcelain Floor, Large Windows, Lots Of Natural Light . Kitchen W/Built In Appliances, Custom Island & R/I For Fireplace, Open To Vast Light Filled Great Room. Basement Includes 2nd Kitchen, Rec Room, 2 Bedrooms, Multi W-Outs. Long Driveway Wired For Lights, Gates & Camera. Well Landscaped W/Fruit Trees & Garden W/Drip Irrigation System. 2 Furnaces (One For Each Level), Owned Tankless Hot Water & New (2021) Water Treatment System. Bell High-Speed Internet. Close To Orangeville, Headwaters Hospital & Hwys 9 & 10. A Great Investment! *** Must See Property******** EXTRAS **** Beautiful View, Professional Landscaping With Gazebo, Plum, Pear & Cherry Trees, Grapes & Gardens And Also Close To 30,000 Spruce And Pine Trees Planted For Investment! Great Opportunity. (id:52228)
Property Details
MLS® Number | W5750780 |
Property Type | Single Family |
Community Name | Rural Caledon |
Amenities Near By | Hospital |
Community Features | School Bus |
Parking Space Total | 50 |
View Type | View |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Irregular | 92.84 Acre ; Lot Size Per Mpac |
Size Total Text | 92.84 Acre ; Lot Size Per Mpac|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 16.36 m | 9.21 m | 16.36 m x 9.21 m |
Lower Level | Bedroom | 4.68 m | 4.91 m | 4.68 m x 4.91 m |
Lower Level | Bedroom | 4.68 m | 4.94 m | 4.68 m x 4.94 m |
Lower Level | Kitchen | 6.77 m | 4.07 m | 6.77 m x 4.07 m |
Main Level | Living Room | 8.23 m | 5.76 m | 8.23 m x 5.76 m |
Main Level | Kitchen | 5.13 m | 6.62 m | 5.13 m x 6.62 m |
Main Level | Office | 2.12 m | 3.63 m | 2.12 m x 3.63 m |
Main Level | Family Room | 3.87 m | 4.95 m | 3.87 m x 4.95 m |
Main Level | Primary Bedroom | 8.31 m | 4.86 m | 8.31 m x 4.86 m |
Main Level | Bedroom | 5.12 m | 4.91 m | 5.12 m x 4.91 m |
Main Level | Bedroom | 5.14 m | 4.9 m | 5.14 m x 4.9 m |
Main Level | Bedroom | Measurements not available |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/24830965/20691-kennedy-rd-caledon-rural-caledon

1315 Derry Road East, Unit 4
Mississauga, Ontario L5T 1B6
(905) 565-6363
(905) 565-0663

Broker
(416) 459-0299
(800) 347-0335
www.ranjeetsingh.ca
www.facebook.com/ranjeetkhangura

1315 Derry Road East, Unit 4
Mississauga, Ontario L5T 1B6
(905) 565-6363
(905) 565-0663
Interested?
Contact us for more information