20 Settler Crt Brampton, Ontario L6Z 4L8
$1,999,999
Huge Lot 50X148 Ft. Spacious 5 Bedroom 6 Washrooms Home ,2 Master Bedrooms. Located On Quiet Court In Heart Lake West. Impressive 3rd Floor Retreat With It's Own Bathroom & Sitting Area. Spotless Home. 3500 Sqft + Ideal Home For Large & Extended Family. Newly Renovated White, Maple Wood Kitchen With Quartz Countertop,Large Island, High End Appliances Installed Recently, Walks Out To Private Yard. Main Floor Office Separate Family, Living Room.200 Amp Upgraded Electrical Panel**** EXTRAS **** Separate Dining . Family Room With Fireplace. Main Floor Office & Laundry. Renovated Bathrooms. Aggregate Driveway, Stamped Concrete And Expensive Stone Landscaping & Garden Shed In Backyard Vegetable Garden & Tesla Charger Security Camera (id:52228)
Property Details
MLS® Number | W5885220 |
Property Type | Single Family |
Community Name | Heart Lake West |
Amenities Near By | Park, Public Transit |
Features | Cul-de-sac |
Parking Space Total | 5 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 9 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 50.36 X 147.63 Ft |
Size Total Text | 50.36 X 147.63 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.56 m | 3.5 m | 5.56 m x 3.5 m |
Second Level | Bedroom 2 | 3.6 m | 3.5 m | 3.6 m x 3.5 m |
Second Level | Bedroom 3 | 4.39 m | 3.43 m | 4.39 m x 3.43 m |
Second Level | Bedroom 4 | 3.5 m | 3 m | 3.5 m x 3 m |
Third Level | Primary Bedroom | 7.2 m | 3.6 m | 7.2 m x 3.6 m |
Third Level | Sitting Room | Measurements not available | ||
Main Level | Kitchen | 7.11 m | 3.3 m | 7.11 m x 3.3 m |
Main Level | Living Room | 5.67 m | 3.4 m | 5.67 m x 3.4 m |
Main Level | Dining Room | 3.85 m | 3.4 m | 3.85 m x 3.4 m |
Main Level | Family Room | 4.54 m | 3.12 m | 4.54 m x 3.12 m |
Main Level | Office | 4.5 m | 3.12 m | 4.5 m x 3.12 m |
https://www.realtor.ca/real-estate/25234543/20-settler-crt-brampton-heart-lake-west
Salesperson
(905) 672-7474
2985 Drew Rd #115
Mississauga, Ontario L4T 0A4
(905) 672-7474
(905) 672-1818
HTTP://www.singhbrothers.ca
Interested?
Contact us for more information