2 Fernway Crt Caledon, Ontario L7K 2P4
$1,369,000
Desirable Caledon Village Estate Sits On 3/4 Acre Lot On A Private Cul De Sac!!! This Is The Perfect Home For A Large Family, With 4+1 Bedrooms & 3 Bathrooms. Grand Entrance, Separate Living Rm & Office, Large Eat In Kitchen & Formal Dining Rm. Bonus Family Rm W/ Wood Burning Fireplace. Enjoy Your Backyard Oasis With A Beautiful Inground Pool You Can Enjoy All Summer Long! New Flooring On The Main, Freshly Painted Throughout, This Home Is Well Kept And Move In Ready!**** EXTRAS **** Only 10 Minutes Drive To Toronto At Osprey Valley Golf Course, 10 Minutes Drive To Forks Of The Credit Provincial Park, And Under An Hour To Toronto! This Premium Location Is Walking Distance To Schools, Parks And Amenities! (id:52228)
Property Details
MLS® Number | W5943099 |
Property Type | Single Family |
Community Name | Caledon Village |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 9 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 157.77 X 190.75 Ft ; 0.771 Acres (as Per Geowarehouse) |
Size Total Text | 157.77 X 190.75 Ft ; 0.771 Acres (as Per Geowarehouse)|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 5 | 2.97 m | 5.45 m | 2.97 m x 5.45 m |
Lower Level | Recreational, Games Room | 8.49 m | 7.87 m | 8.49 m x 7.87 m |
Main Level | Kitchen | 6.45 m | 4.23 m | 6.45 m x 4.23 m |
Main Level | Dining Room | 3.03 m | 3.78 m | 3.03 m x 3.78 m |
Main Level | Family Room | 3.4 m | 5.79 m | 3.4 m x 5.79 m |
Main Level | Living Room | 3.65 m | 5.47 m | 3.65 m x 5.47 m |
Main Level | Office | 2.19 m | 2.98 m | 2.19 m x 2.98 m |
Upper Level | Primary Bedroom | 3.04 m | 5.26 m | 3.04 m x 5.26 m |
Upper Level | Bedroom 2 | 2.62 m | 3.14 m | 2.62 m x 3.14 m |
Upper Level | Bedroom 3 | 3 m | 3.52 m | 3 m x 3.52 m |
Upper Level | Bedroom 4 | 3 m | 3.66 m | 3 m x 3.66 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25327248/2-fernway-crt-caledon-caledon-village


14 - 75 First Street
Orangeville, Ontario L9W 2E7
(519) 941-5151
(519) 941-5432
www.royallepagercr.com

Salesperson
(519) 941-5151

14 - 75 First Street
Orangeville, Ontario L9W 2E7
(519) 941-5151
(519) 941-5432
www.royallepagercr.com
Interested?
Contact us for more information