18627 Mississauga Rd Caledon, Ontario L7K 1N1
$1,699,999
Welcome To This Turn-Key Bungalow Located On The Prestigious Mississauga Rd. This Home Has An Incredible Opportunity To Create Your Own Multi-Generational Home, Investment Property Or To Make It Your Own! With A Separate Entrance To The Newly Finished Basement And Potential In-Law Suite This Home Has Much To Offer. Newly Built Oversized 30'X30' Double Garage With Multiple Entrances To The Home & The Backyard. Pride Of Ownership On A Great 1 Acre Lot. Fenced Vegetable Garden, Approx.16X40Ft Shed With Hydro And Water. Lots Of Natural Lighting Throughout The Home, Peaceful Neighbourhood With Scenic Views! Minutes To Belfountain Park And Forks Of The Credit. Come Experience This Private Oasis Which Is Only 15 Minutes To Orangeville And 30 Minutes To Brampton.**** EXTRAS **** All Electric Light Fixtures, Fridge, Stove, Stainless Steel Dishwasher, Microwave Range Hood, All Window Coverings, Washer, Dryer, Heat Recovery Ventilation Unit, Hot Water Tank (Owned), Water Softener, 2 Garage Door Opener (id:52228)
Property Details
MLS® Number | W5978132 |
Property Type | Single Family |
Community Name | Alton |
Amenities Near By | Park, Ski Area |
Parking Space Total | 14 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Ski Area |
Sewer | Septic System |
Size Irregular | 147.64 X 297.48 Ft |
Size Total Text | 147.64 X 297.48 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.9 m | 6.1 m | 7.9 m x 6.1 m |
Basement | Bedroom | 3.56 m | 3.3 m | 3.56 m x 3.3 m |
Basement | Bedroom | 3.73 m | 3.35 m | 3.73 m x 3.35 m |
Ground Level | Kitchen | 3.78 m | 3.3 m | 3.78 m x 3.3 m |
Ground Level | Dining Room | 3.92 m | 2.95 m | 3.92 m x 2.95 m |
Ground Level | Living Room | 5.54 m | 3.71 m | 5.54 m x 3.71 m |
Ground Level | Laundry Room | 2.79 m | 1.85 m | 2.79 m x 1.85 m |
Ground Level | Primary Bedroom | 3.91 m | 3.58 m | 3.91 m x 3.58 m |
Ground Level | Bedroom 2 | 2.84 m | 2 m | 2.84 m x 2 m |
Ground Level | Bedroom 3 | 3.45 m | 3.2 m | 3.45 m x 3.2 m |
https://www.realtor.ca/real-estate/25575090/18627-mississauga-rd-caledon-alton
Salesperson
(519) 942-8700

115 First Street
Orangeville, Ontario L9W 3J8
(519) 942-8700
(519) 942-2284

115 First Street
Orangeville, Ontario L9W 3J8
(519) 942-8700
(519) 942-2284
Interested?
Contact us for more information