16702 Mississauga Rd Caledon, Ontario L7K 1L9
$1,200,000
Stunning Rural Escape On Esteemed Street Near Belfountain. This Charming Home Boasts A Main Level Office, A Spacious Custom Maple Kitchen, And Open Living And Dining Room; Customized Bathrooms And Finished Walkout Basement. Outside, There's A Generously-Sized Shed And A Backyard Perfect For Hosting Guests With An Outdoor Fireplace, Above-Ground Pool With Deck, And Concrete Patio. Conveniently Located Close To Fine Dining, Shopping, And Tourist Attractions. Near Caledon Ski Club, Golf, Caledon Mountain Trout Club, Archers Of Caledon, Caledon Riding & Hunt Club.**** EXTRAS **** Incl Fridge, Stove, Washer, Dryer, Dw. (id:52228)
Property Details
MLS® Number | W5939664 |
Property Type | Single Family |
Community Name | Rural Caledon |
Amenities Near By | Ski Area |
Parking Space Total | 7 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Irregular | 103 X 199.1 Ft |
Size Total Text | 103 X 199.1 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Basement | Laundry Room | 4.26 m | 2.44 m | 4.26 m x 2.44 m |
Lower Level | Bedroom | 5.18 m | 3.4 m | 5.18 m x 3.4 m |
Lower Level | Family Room | 7.62 m | 3.35 m | 7.62 m x 3.35 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.78 m | 2.4 m | 4.78 m x 2.4 m |
Main Level | Living Room | 8.5 m | 4.3 m | 8.5 m x 4.3 m |
Main Level | Primary Bedroom | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Main Level | Bedroom | 3.7 m | 2 m | 3.7 m x 2 m |
Main Level | Den | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Bathroom | Measurements not available |
Utilities
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25544128/16702-mississauga-rd-caledon-rural-caledon
Salesperson
(905) 456-9090

80 Eastern Avenue #3
Brampton, Ontario L6W 1X9
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com
Interested?
Contact us for more information