11 Adam St Brampton, Ontario L6Z 2S4
$1,125,000
Beautiful 3 Bedroom 3 Washroom In High Demand Heart Lake Area Of Brampton. Excellent Floor Plan With Kitchen Updated W/ New Appliances And Gleaming Hardwood Floors In Living/Dining Room. Extra Large Master Bdrm With 4 Pc Ensuite And 2 More Spacious Bdrms Upstairs. New Garage Door. Separate Entrance To The Finished Basement With 2 Bedrooms/Kitchen/Washroom. The Backyard Has A Covered Deck.**** EXTRAS **** Includes (2)New Stainless Steel Gas/Electric Stove W/Air Fryer, New Rangehood/Fridge/Dishwasher. 2nd Fridge With Black Double Door Water Dispenser. Wifi Controlled Thru Phone. All Home Fixtures(Lights And Door Bell) Roller Blinds On Windows (id:52228)
Property Details
MLS® Number | W5843509 |
Property Type | Single Family |
Community Name | Heart Lake West |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 30.02 X 118.44 Ft |
Size Total Text | 30.02 X 118.44 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.59 m | 3 m | 5.59 m x 3 m |
Second Level | Bedroom 2 | 3.23 m | 2.69 m | 3.23 m x 2.69 m |
Second Level | Bedroom 3 | 3.2 m | 2.77 m | 3.2 m x 2.77 m |
Basement | Kitchen | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Main Level | Kitchen | 4.55 m | 3 m | 4.55 m x 3 m |
Main Level | Dining Room | 3.28 m | 3.02 m | 3.28 m x 3.02 m |
Main Level | Living Room | 4.72 m | 3.05 m | 4.72 m x 3.05 m |
Main Level | Family Room | 5.77 m | 4.42 m | 5.77 m x 4.42 m |
https://www.realtor.ca/real-estate/25115542/11-adam-st-brampton-heart-lake-west

Broker
(866) 530-7737
(647) 281-2436
www.jasintahomesalegta.com/
https://www.facebook.com/jasintarealtor
https://www.linkedin.com/feed/
4711 Yonge St 10th Flr
Toronto, Ontario M2N 6K8
(866) 530-7737
Interested?
Contact us for more information